OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 10.20.11 | 2:00pm | Jamboree #3 - Chelsea and Dexter hosts | N | N/A | |||
| 10.29.11 | TBA | Regional Meet | N | N/A | |||
| 11.05.11 | TBA | State Meet | N | N/A | |||
| 09.11.12 | 4:30pm | Bedford Public Schools | N | N/A | |||
| 09.25.12 | 4:30pm | Monroe High School | N | N/A | |||
| 10.18.12 | 4:30pm | Hudson Mills | N | N/A |
| Name | # | Height | Class |
|---|

