OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.20.11 | 8:00am | Hudson Inv | N | N/A | |||
| 08.27.11 | 8:00pm | Saline Invite | N | N/A | |||
| 09.07.11 | 5:30pm | meet | N | TBA | N/A | ||
| 09.10.11 | 8:00am | Saline Inviatational | N | N/A | |||
| 09.13.11 | 5:30pm | Chelsea High School | N | N/A | |||
| 09.17.11 | 9:00am | Mt Morris Inv | N | N/A | |||
| 09.20.11 | 5:30pm | Saline | C | TBA | N/A | ||
| 09.24.11 | 8:00pm | A2Huron Invite | N | N/A | |||
| 09.27.11 | 5:30pm | Skyline High School | N | N/A | |||
| 10.01.11 | 8:30am | Wyandotte Invite | N | N/A | |||
| 10.04.11 | 5:30pm | Bedford Public Schools | N | N/A | |||
| 10.11.11 | 5:30pm | Monroe High School | N | N/A | |||
| 10.15.11 | TBA | Whitmore Lake Invite | N | N/A | |||
| 10.18.11 | 5:30pm | Ann Arbor Huron High School | N | N/A | |||
| 10.21.11 | 4:00pm | Roseville Invite | N | N/A | |||
| 10.25.11 | 5:30pm | Dexter High School | N | N/A | |||
| 10.27.11 | 5:30pm | Quad (Jackson/Parma/Western) | N | N/A | |||
| 10.27.11 | 5:30pm | Parma Western | N | TBA | N/A |
| Name | # | Height | Class |
|---|

