OVERALL RECORD: 6-3
| CONFERENCE RECORD: 5-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.26.11 | 7:00pm | @ De La Salle | N | 28 | 43 | L | N/A |
| 09.03.11 | 7:30pm | @ Brother Rice | N | 14 | 27 | L | N/A |
| 09.08.11 | 7:00pm | Ypsilanti | N | 14 | 6 | L | N/A |
| 09.15.11 | 7:00pm | Saline | C | 14 | 35 | W | N/A |
| 09.23.11 | 7:00pm | @ Skyline | C | 49 | 46 | W | N/A |
| 09.30.11 | 7:00pm | @ Bedford | C | 38 | 14 | W | N/A |
| 10.06.11 | 7:00pm | @ Monroe | C | 28 | 21 | W | N/A |
| 10.14.11 | 7:00pm | Ann Arbor Huron | C | 7 | 50 | W | N/A |
| 10.21.11 | 7:00pm | Franklin | N | 0 | 20 | W | N/A |
| 09.14.12 | 7:00pm | @ Saline | C | TBA | N/A |
| Name | # | Height | Class |
|---|

