OVERALL RECORD: 0-2
| CONFERENCE RECORD: 0-2
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.05.11 | 3:30pm | @ Saline | C | 2 | 28 | L | N/A |
| 01.18.12 | 3:30pm | Saline | C | 28 | 2 | L | N/A |
| Name | # | Height | Class |
|---|
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.05.11 | 3:30pm | @ Saline | C | 2 | 28 | L | N/A |
| 01.18.12 | 3:30pm | Saline | C | 28 | 2 | L | N/A |
| Name | # | Height | Class |
|---|
© 2012 Ann Arbor Pioneer High School Sports, MI. All Rights Reserved.
Run With VNN Technology
