OVERALL RECORD: 0-1
| CONFERENCE RECORD: 0-1
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.18.11 | 6:00pm | Airport | N | TBA | N/A | ||
| 08.25.11 | 4:30pm | De La Salle | N | TBA | N/A | ||
| 09.01.11 | 4:30pm | Brother Rice | N | TBA | N/A | ||
| 09.07.11 | 6:00pm | Brighton | N | TBA | N/A | ||
| 09.08.11 | 4:30pm | @ Ypsilanti | N | TBA | N/A | ||
| 09.15.11 | 4:30pm | @ Saline | C | 13 | 48 | L | N/A |
| 09.22.11 | 4:30pm | Skyline | N | TBA | N/A | ||
| 09.30.11 | 3:30pm | Bedford | N | TBA | N/A | ||
| 10.05.11 | 4:30pm | Monroe | N | TBA | N/A | ||
| 10.13.11 | 4:30pm | @ Ann Arbor Huron | N | TBA | N/A | ||
| 10.20.11 | 4:30pm | @ Franklin | N | TBA | N/A | ||
| 08.30.12 | 4:30pm | @ Brother Rice | N | TBA | N/A | ||
| 09.06.12 | 4:30pm | Dexter | N | TBA | N/A | ||
| 09.13.12 | 4:30pm | Saline | C | TBA | N/A | ||
| 09.20.12 | 4:30pm | @ Skyline | N | TBA | N/A | ||
| 09.27.12 | 4:30pm | @ Bedford | N | TBA | N/A | ||
| 10.04.12 | 4:30pm | @ Monroe | N | TBA | N/A | ||
| 10.11.12 | 4:30pm | Ann Arbor Huron | N | TBA | N/A | ||
| 10.18.12 | 4:30pm | Franklin | N | TBA | N/A |
| Name | # | Height | Class |
|---|

